Inquest conclusions
| Date of inquest | Date inquest concluded | Name of deceased | Conclusion |
|---|---|---|---|
| 25/02/2026 | 25/02/2026 | HOUGH, Natasha Louise | Drug related |
| 25/02/2026 | 25/02/2026 | MATTHEWS, Jacqueline Isabel | Misadventure |
| 25/02/2026 | 25/02/2026 | MURPHY, Derek John | Accident |
| 26/02/2026 | 26/02/2026 | PROCTER, Nichola Jayne | Drug related death |
| 26/02/2026 | 26/02/2026 | WRIGHT, John Alan | Suicide |
| 27/02/2026 | 27/02/2026 | GRACIE-BILLINGTON, Tommie- Lee | Misadventure |
| 27/02/2026 | 27/02/2026 | SUTTON, Noel Martin | Noel Martin SUTTON died on the 26th of October 2025 on the M6 motorway near Charnock Richard Chorley from injuries sustained when he was in a collision with a vehicle as he travelled in the outside lane of the motorway against the flow of traffic. He was not wearing a seatbelt and was under the influence of drugs which was likely to have impaired his behaviour and decision making. |
| 02/03/2026 | 02/03/2026 | DUXBURY, Alan | Alan DUXBURY died on the 23rd November 2025 at the Royal Blackburn Hospital as a consequence of aspiration pneumonia caused by bleeding within his brain. Mr DUXBURY's mobility had been declining in the year prior to his death and he suffered bleeding in his brain as a result of a fall down a full flight of stairs at his home address in October of 2025. MR DUXBURY appeared to recover with conservative management but on the 20th November 2025 it became clear that his health had deteriorated and tests revealed that the bleeding in his brain and resumed and significantly worsened. Advice was sought from neurosurgeons but not surgical treatments were available and his care was re-orientated to palliative care prior to his death. |
| 04/03/2026 | 04/03/2026 | KHAN, Inayah | Accidental |
| 04/03/2026 | 04/03/2026 | PIMBLEY, Jayne Philippa | Suicide |
| 05/03/2026 | 05/03/2026 | ADAMSON, Richard Lee | Suicide |
| 05/03/2026 | 05/03/2026 | HARRISON, Thomas | Accidental death |
| 05/03/2026 | 05/03/2026 | MCNEILL, Henry | Industrial disease |
| 05/03/2026 | 05/03/2026 | MURPHY, Valerie | Died from a known complication of necessary surgery |
| 05/03/2026 | 05/03/2026 | QUEEN, Richard Stewart William | Natural causes |
| 06/03/2026 | 06/03/2026 | EALAND, Anthony Frank | Mr Anthony EALAND did on the 15th October 2025 at Preston Hospital from multi-organ failure caused by severe kidney injury and severe heart failure. He was admitted to hospital from his home on the 13th October 2025 where he had been found following a fall with a long lie. Mr EALAND was also suffering from a urine infection, fractures sustained in the fall, and frailty of old which likely contributed to his death. |
| 06/03/2026 | 06/03/2026 | FISHER , Patrick Michael | Misadventure |
| 06/03/2026 | 06/03/2026 | HAWKINS, John Vincent | Misadventure |
| 06/03/2026 | 06/03/2026 | PALMER, Arthur Stephen | Suicide |
| 06/03/2026 | 06/03/2026 | SAUNDERS, Edith Lillian | Edith Lillian SAUNDERS died on the 7th January 2026 at her home address. Mrs SAUNDERS had been visited by her son and daughter in law in the daytime and exhibited no signs of respiratory distress but was found late in the evening on the floor. It is more likely than not that Mrs SAUNDERS suffered a cardiac event caused by coronary artery disease which caused her to fall and endure traumatic injuries which contributed to her death. |
| 09/03/2026 | 09/03/2026 | HACKING, Edward Jeremy Finch | Suicide |
| 09/03/2026 | 09/03/2026 | HALL, Joshua Joseph | Suicide |
| 10/03/2026 | 10/03/2026 | BRAITHWAITE, Natasha Allison | Drug related |
| 10/03/2026 | 10/03/2026 | ENTWISTLE, Janet | Alcohol related |
| 10/03/2026 | 10/03/2026 | NORWELL, George Allen | Suicide |
This is the only information that can be provided at this time. Unfortunately, we cannot provide any additional information other than what is on the Court List. Please note inquests can be changed at the last minute, please check before attending.