Inquest conclusions
| Date of inquest | Date inquest concluded | Name of deceased | Conclusion |
|---|---|---|---|
| 28/01/2026 | 28/01/2026 | CUMMINS, Jackie | Jackie CUMMINS who suffered from a number of comorbidities died at her home on the 11th of September 2025 from ischaemia resulting in bowel infarction. She had been admitted to hospital on the 9th of September 2025 where an abdominal CT scan was reported as not raising concerns of bowel obstruction. Mrs CUMMINS had mildly raised lactate levels and infection markers present as well as significant discomfort and was discharged the same day. |
| 28/01/2026 | 28/01/2026 | EAVES, Simon Richard | Suicide |
| 28/01/2026 | 28/01/2026 | PEARSON, Mary-Jo Catherine | Mary-Jo Catherine PEARSON died at the Lancaster Royal Infirmary on 12th September 2025 from an embolism which is a recognised complication of surgery. She had undergone essential abdominal surgery on 11th and 12th January 2025 which required stoma reversal surgery the last of which was performed on 8th September 2025 |
| 29/01/2026 | 29/01/2026 | BENTLEY, Thomas | Accidental death |
| 29/01/2026 | 29/01/2026 | GRAHAM, Alison Mary | Road traffic collision |
| 29/01/2026 | 29/01/2026 | JOHNSON, Jordan Andrew | Suicide |
| 29/01/2026 | 29/01/2026 | WATERS, Elaine Jacqueline | Drugs related death |
| 29/01/2026 | 29/01/2026 | WHITE, Georgina Agnes | Drug related to death |
| 30/01/2026 | 30/01/2026 | BRACKEN, Liam Martin | Road Traffic Collision |
| 30/01/2026 | 30/01/2026 | PICKARD, Alan | Drug related |
| 30/01/2026 | 30/01/2026 | SHIPSTON, Jeanette | Suicide |
| 02/02/2026 | 02/02/2026 | BOLTON, Helen Victoria | Drug related death |
| 02/02/2026 | 02/02/2026 | O'MARA, Sefton Thomas Clark | Suicide |
| 02/02/2026 | 02/02/2026 | STOTT, Jane Margaret | In 1975 Jane Margaret STOTT sustained an acquired brain injury in a road traffic collision whilst travelling with family in Scotland, as a result of which she developed neurological impairment, hemiplegia, aphasia and hemiparesis, requiring twenty four hour care, for which she resided at Brain Kind Neurological Care Centre, Fulwood, Preston. On 20 October she was observed to be struggling to breathe and was conveyed by ambulance to Royal Preston Hospital. Over the following days she was treated for aspiration pneumonia but in the morning of 27 October 2025 her condition deteriorated despite active treatment and she died on the ward later than morning. |
| 02/02/2026 | 02/02/2026 | WOODHEAD, William Lewis | William Lewis WOODHEAD died on the 12th September 2024 at the Preston Glades Care Home, 196 Miller Road, Ribbleton, Preston. Mr WOODHEAD had been a resident of the home since 2020 when, due to dementia, he was unable to continue living safely at home. In August of 2024 Mr WOODHEAD became physically unwell and after an inpatient hospital admission was discharged on end of life care. Following this admission, Mr WOODHEAD's swallow was significantly impaired and he was advised to follow a modified diet. On the 11th September 2024 Mr WOODHEAD was observed to struggle to swallow a tablet and on the 12th September 2024 he had another choking incident on a tablet. Mr WOODHEAD died as a result of aspiration pneumonia from inhaling a consumed substance into his lungs. His death was contributed to by the continued administration of medications despite his impaired swallow. |
| 03/02/2026 | 03/02/2026 | GILCHRIST, Susan Mary | Accident |
| 03/02/2026 | 03/02/2026 | GLOVER, Michael Denis | Accident |
| 03/02/2026 | 03/02/2026 | OGLE, Elizabeth | Elizabeth OGLE came by her death following a fall on the 11th October 2025, which led to gradual deterioration and her reported discomfort on the 13th October 2025 following which she was admitted to hospital. She was subsequently discharged for palliative care at Longridge Hall and Lodge and died on the 28th October 2025. |
| 03/02/2026 | 03/02/2026 | PASS, Leslie | Mr Leslie PASS died on the 9th August 2025 at his home in Great Harwood Blackburn from pneumonia following recent hip surgery after a fall. Mr PASS was admitted to Blackburn Hospital following a fall at home where he sustained a fractured neck of femur on the 3rd June 2025. He underwent hemiarthroplasty surgery on the 5th June 2025. A technical complication of the surgery was noted on x ray post operatively and a Girdlestone revision procedure was undertaken on the 9th June 2025. Mr PASS was discharged to Albion Mill for rehabilitation but did not progress and was discharged home for palliative care. His death was contributed to by the need for a second revision procedure, bronchiectasis, frailty of old age and osteoporosis. |
| 04/02/2026 | 04/02/2026 | COSTELLO, Alan Anthony | Suicide |
| 04/02/2026 | 04/02/2026 | HOUTON, Rachael Charlotte Loutse | Drug related |
| 04/02/2026 | 04/02/2026 | KERVIN, Lee | Road traffic collision |
| 05/02/2026 | 05/02/2026 | BENNETT, Steven | Natural causes |
| 05/02/2026 | 05/02/2026 | HALL, Tracey Jane | Tracy Jane HALL died on the 11th August 2025 at Preston Hospital from sepsis of unknown aetiology. Mrs HALL, who had type 2 diabetes and hypertension developed critical limb ischaemia in April 2025 for which she underwent bypass graft surgery without incident. The surgical wounds were slow to heal and she suffered infections after her surgery. This, combined with her comorbidities, left Mrs HALL with limited functional physiological reserve which contributed to her being unable to overcome septic shock after being readmitted to hospital on the 7th August 2025. |
| 05/02/2026 | 05/02/2026 | TURNER, Jennifer Marjorie | Accident |
This is the only information that can be provided at this time. Unfortunately, we cannot provide any additional information other than what is on the Court List. Please note inquests can be changed at the last minute, please check before attending.