Key statistics
The table below provides some key statistics for Lancashire-12 and Lancashire-14.
Indicator | Specific | Lancashire-12 | Lancashire-14 |
|---|---|---|---|
Population | All ages 0-19 20-64 65+ | 1,294,914 294,574 727,500 272,840 | 1,601,645 372,822 902,823 326,000 |
Households | 525,247 | 648,801 | |
State pensions | Persons | 259,590 | 310,090 |
2,894 sq km | 3,066 sq km | ||
Gross domestic product (GDP) | £40.43 bn | £48.94 bn | |
Gross domestic product (GDP) per head | £31,827 | £31,167 | |
Average earnings | £31,066 | £30,245 | |
Active VAT/PAYE enterprises | 45,110 | 54,315 | |
580,024 | 717,897 | ||
Vacant dwellings | 18,466 | 24,268 | |
Fuel poverty | Count Percentage | 56,925 10.4% | 73,522 10.8% |
Early years foundation stage | 64.8% | - | |
Key stage 2 | 60% | - | |
Key stage 4 | 44.9 | - | |
Academic qualifications | Persons | 45.1% | 42.7% |
Life expectancy | Males Females | 78.7 82.5 | - - |
Healthy life expectancy | Males Females | 59.3 60.3 | - - |
All cause under 75 mortality (DSR) | Persons | 379.4 | - |
Cancer prevalence | Persons | - | 4.3% (ICB area) |
Coronary heart disease | Persons | 3.7% | - |
Hypertension | Persons | 17.1% | - |
Diabetes - diagnosed | Persons | 8.0% | 8.2% (ICB area) |
Asthma | Persons | 7.4% | 7.6% (ICB area) |
Chronic obstructive pulmonary disease | Persons | 2.3% | - |
Road casualties | Persons | 761 | 988 |
Recorded crime | Crimes | 89,531 | 124,656 |
Page updated 10 June 2026