Bus Timetable Print
R3 EDGESIDE - RAWTENSTALL via Newchurch, Waterfoot (outbound)
Monday to Saturday
| Operator | VISB | VISB | VISB | VISB | VISB | VISB | VISB | VISB | VISB | VISB | VISB | VISB |
| Notes | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| Variations | S | NS | ||||||||||
| EDGESIDE,Todd Carr Rd (adj) | 07:07 | 08:12 | 08:12 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:37 | 16:42 | 17:47 |
| WATERFOOT,Turning Circle (by) | 07:17 | 08:22 | 08:25 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:47 | 16:52 | 17:57 |
| STAGHILLS,Windsor Avenue (opp) | 07:20 | 08:25 | 08:28 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:50 | 16:55 | 18:00 |
| RAWTENSTALL,Bus Station Arrival Std (Stand 0) | 07:32 | 08:37 | 08:41 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:02 | 17:07 | 18:12 |
| Operator | VISB | |||||||||||
| Notes | $ | |||||||||||
| Variations | ||||||||||||
| EDGESIDE,Todd Carr Rd (adj) | 18:52 | |||||||||||
| WATERFOOT,Turning Circle (by) | 19:02 | |||||||||||
| STAGHILLS,Windsor Avenue (opp) | ---- | |||||||||||
| RAWTENSTALL,Bus Station Arrival Std (Stand 0) | ---- | |||||||||||
R3 EDGESIDE - RAWTENSTALL via Newchurch, Waterfoot (inbound)
Monday to Saturday
| Operator | VISB | VISB | VISB | VISB | VISB | VISB | VISB | VISB | VISB | VISB | VISB | VISB |
| Notes | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| Variations | ||||||||||||
| RAWTENSTALL,Bus Station (Stand 1) | ---- | 07:55 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:20 | 16:25 | 17:30 | 18:35 |
| STAGHILLS,Brow Edge (by) | ---- | 08:03 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:28 | 16:33 | 17:38 | 18:43 |
| WATERFOOT,Turning Circle (by) | 07:05 | 08:10 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:35 | 16:40 | 17:45 | 18:50 |
| EDGESIDE,Todd Carr Rd (adj) | 07:07 | 08:12 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:37 | 16:42 | 17:47 | 18:52 |
Key
- $ - Operated on behalf of Lancashire County Council
- VISB - Vision Bus Ltd