Bus Timetable Print
A3 ACCRINGTON - ACCRINGTON via Railway Station (outbound)
Monday to Friday
| Operator | NWBT | NWBT | NWBT | NWBT | NWBT | NWBT | NWBT | NWBT | NWBT | NWBT | NWBT | NWBT |
| Notes | $,NSCHOL | $ | $ | $ | $ | $ | $,SCHOL | $,NSCHOL | $,SCHOL | $,NSCHOL | $ | $ |
| Variations | NF | F | ||||||||||
| ACCRINGTON,Bus Station (Stand 7) | 08:03 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 14:18 | 15:18 | 15:18 | 16:18 | 17:28 |
| ACCRINGTON,Rail Station (opp) | 08:05 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 14:20 | 15:20 | 15:20 | 16:20 | 17:30 |
| ACCRINGTON,Beech Street (by) | 08:11 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 14:26 | 15:26 | 15:26 | 16:26 | 17:36 |
| LANESIDE,Moss Hall Road (by) | 08:18 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 14:33 | 15:33 | 15:33 | 16:33 | 17:43 |
| ACCRINGTON,Bus Station (Stand 11) | 08:24 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 14:39 | 15:39 | 15:39 | 16:39 | 17:49 |
| Operator | NWBT | |||||||||||
| Notes | $ | |||||||||||
| Variations | ||||||||||||
| ACCRINGTON,Bus Station (Stand 7) | 17:58 | |||||||||||
| ACCRINGTON,Rail Station (opp) | 18:00 | |||||||||||
| ACCRINGTON,Beech Street (by) | 18:06 | |||||||||||
| LANESIDE,Moss Hall Road (by) | 18:13 | |||||||||||
| ACCRINGTON,Bus Station (Stand 11) | 18:19 | |||||||||||
Saturday
| Operator | NWBT | NWBT | NWBT | NWBT | NWBT | NWBT | NWBT | NWBT | NWBT | NWBT | NWBT |
| Notes | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| Variations | |||||||||||
| ACCRINGTON,Bus Station (Stand 7) | 08:08 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:28 | 18:28 |
| ACCRINGTON,Rail Station (opp) | 08:10 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:30 | 18:30 |
| ACCRINGTON,Beech Street (by) | 08:16 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:36 | 18:36 |
| LANESIDE,Moss Hall Road (by) | 08:23 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:43 | 18:43 |
| ACCRINGTON,Bus Station (Stand 11) | 08:29 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:49 | 18:49 |
Key
- $ - Operated on behalf of Lancashire County Council
- $ - Operated on behalf of Lancashire County Council
- NSCHOL - Not Accrington St Christophers CEHS
- $ - Operated on behalf of Lancashire County Council
- SCHOL - Accrington St Christophers CEHS only
- NWBT - Boomerang Travel Ltd T/A