Skip to main content

Bus timetables

11 LANCASTER - MARSH - LANCASTER (outbound)

Monday to Friday

Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
LANCASTER CITY CENTRE,Bus Station (Stand 3) 07:00 07:30 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45
ABRAHAM HEIGHTS,Coolidge Avenue (by) 07:10 07:40 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55
MARSH,Denmark Street (opp) 07:14 07:44 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59
LANCASTER CITY CENTRE,Railway Station (o/s) 07:19 07:49 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04
LANCASTER CITY CENTRE,Bus Station (Stand 3) 07:25 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
LANCASTER CITY CENTRE,Bus Station (Stand 1) ---- 07:55 ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
LANCASTER CITY CENTRE,Bus Station (Stand 19) ---- ---- 08:40 09:10 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09
 
Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
LANCASTER CITY CENTRE,Bus Station (Stand 3) 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 18:45
ABRAHAM HEIGHTS,Coolidge Avenue (by) 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 18:54
MARSH,Denmark Street (opp) 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:29 18:58
LANCASTER CITY CENTRE,Railway Station (o/s) 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04 18:34 19:03
LANCASTER CITY CENTRE,Bus Station (Stand 3) ---- ---- ---- ---- ---- ---- ---- ---- 17:40 18:10 18:40 19:08
LANCASTER CITY CENTRE,Bus Station (Stand 1) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
LANCASTER CITY CENTRE,Bus Station (Stand 19) 13:39 14:09 14:39 15:10 15:40 16:10 16:40 17:10 ---- ---- ---- ----
 
Operator SCMB SCMB SCMB SCMB
Notes $ $ $ $
LANCASTER CITY CENTRE,Bus Station (Stand 3) 19:55 20:55 21:55 22:55
ABRAHAM HEIGHTS,Coolidge Avenue (by) 20:04 21:04 22:04 23:04
MARSH,Denmark Street (opp) 20:08 21:08 22:08 23:08
LANCASTER CITY CENTRE,Railway Station (o/s) 20:13 21:13 22:13 23:13
LANCASTER CITY CENTRE,Bus Station (Stand 3) 20:18 21:18 22:18 23:18
LANCASTER CITY CENTRE,Bus Station (Stand 1) ---- ---- ---- ----
LANCASTER CITY CENTRE,Bus Station (Stand 19) ---- ---- ---- ----

Key

  • $ - Operated on behalf of Lancashire County Council