Skip to main content

Bus timetables

115 CHORLEY - PRESTON via Chorley Hospital, Wymott, Bretherton, Much Hoole, Walmer Bridge, New Longton, Penwortham (outbound)

Monday to Friday

Operator VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB
Notes $ $ $ $ $ $ $ $ $ $ $,SCHOL $,NSCHOL
SOUTHPORT ROAD,Parklands HS (by) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 15:17 ----
CHORLEY TOWN CENTRE,Bus Station (Stand H) ---- 06:02 07:10 08:25 09:27 10:27 11:27 12:27 13:27 14:27 15:27 15:27
CHORLEY HOSPITAL,Hospital Stop 3 (Stop 3) ---- 06:10 07:18 08:34 09:35 10:35 11:35 12:35 13:35 14:35 15:36 15:36
BUCKSHAW VILLAGE,The Hub (by) ---- 06:16 07:24 08:40 09:41 10:41 11:41 12:41 13:41 14:41 15:42 15:42
BENT BRIDGE,Beaumaris Road (opp) ---- 06:22 07:30 08:46 09:47 10:47 11:47 12:47 13:47 14:47 15:48 15:48
TOWNGATE,Tesco (Stand D) ---- 06:30 07:39 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:57 15:57
MOSS SIDE,Old Orchard Place (opp) ---- 06:35 07:44 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:02 16:02
WYMOTT,Willow Road (by) ---- 06:40 07:50 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:07 16:07
CROSTON,Railway Station (by) ---- 06:50 08:01 09:15 10:15 11:15 12:15 13:15 14:15 15:16 16:17 16:17
BRETHERTON,Pompian Brow (opp) ---- 06:54 08:05 09:19 10:19 11:19 12:19 13:19 14:19 15:21 16:21 16:21
MUCH HOOLE,Smithy Inn (opp) ---- 07:00 08:12 09:25 10:25 11:25 12:25 13:25 14:25 15:27 16:27 16:27
WALMER BRIDGE,Walmer Bridge Inn (opp) ---- 07:06 08:17 09:30 10:30 11:30 12:30 13:30 14:30 15:32 16:32 16:32
LONGTON,Black Bull (opp) 06:03 07:13 08:24 09:36 10:36 11:36 12:36 13:36 14:36 15:38 16:38 16:38
NEW LONGTON,Primary School (opp) 06:11 07:22 08:33 09:44 10:44 11:44 12:44 13:44 14:44 15:46 16:46 16:46
PENWORTHAM,Hill Road South (by) 06:18 07:30 08:41 09:51 10:51 11:51 12:51 13:51 14:51 15:53 16:53 16:53
PRESTON CITY CENTRE,Railway Station (opp) 06:24 07:37 08:49 09:57 10:57 11:57 12:57 13:57 14:57 15:59 16:59 16:59
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 06:30 07:43 08:56 10:03 11:03 12:03 13:03 14:03 15:03 16:05 17:05 17:05
 
Operator VISB VISB VISB VISB VISB VISB
Notes $ $ $ $ $ $
SOUTHPORT ROAD,Parklands HS (by) ---- ---- ---- ---- ---- ----
CHORLEY TOWN CENTRE,Bus Station (Stand H) 16:32 17:37 18:37 19:37 ---- ----
CHORLEY HOSPITAL,Hospital Stop 3 (Stop 3) 16:42 17:45 18:45 19:45 ---- ----
BUCKSHAW VILLAGE,The Hub (by) 16:49 17:51 18:51 19:51 ---- ----
BENT BRIDGE,Beaumaris Road (opp) 16:55 17:57 18:57 19:57 ---- ----
TOWNGATE,Tesco (Stand D) 17:05 18:05 19:05 20:05 ---- ----
MOSS SIDE,Old Orchard Place (opp) 17:10 18:10 19:10 20:10 ---- ----
WYMOTT,Willow Road (by) 17:15 18:15 19:15 20:15 ---- ----
CROSTON,Railway Station (by) 17:25 18:25 19:25 20:25 ---- ----
BRETHERTON,Pompian Brow (opp) 17:29 18:29 19:29 20:29 ---- ----
MUCH HOOLE,Smithy Inn (opp) 17:35 18:35 19:35 20:35 ---- ----
WALMER BRIDGE,Walmer Bridge Inn (opp) 17:40 18:40 19:40 20:40 ---- ----
LONGTON,Black Bull (opp) 17:46 18:46 19:46 20:46 21:46 22:46
NEW LONGTON,Primary School (opp) 17:54 18:54 19:54 20:54 21:54 22:54
PENWORTHAM,Hill Road South (by) 18:01 19:01 20:01 21:01 22:01 23:01
PRESTON CITY CENTRE,Railway Station (opp) 18:07 19:07 20:07 21:07 22:07 23:07
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 18:13 19:13 20:13 21:13 22:13 23:13

Key

  • $ - Operated on behalf of Lancashire County Council
  • $ - Operated on behalf of Lancashire County Council
  • SCHOL - Parklands High School only
  • $ - Operated on behalf of Lancashire County Council
  • NSCHOL - Not Parklands High School
  • $CS - Operated on behalf of Lancashire County Council. Departs from the Coach Station.