Skip to main content

Bus timetables

2 PRESTON - SOUTHPORT via Penwortham, Hutton, Much Hoole, Hesketh Bank, Crossens (outbound)

Monday to Friday

Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes SCHOL NSCHOL
PRESTON CITY CENTRE,Bus Station (Stand 22) 05:55 06:45 07:50 09:00 10:00 11:00 12:00 13:00 14:00 14:45 14:45 15:05
PRESTON CITY CENTRE,Bus Station (Stand A) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
PENWORTHAM,Tesco (o/s) 06:02 06:53 08:02 09:12 10:12 11:12 12:12 13:12 14:12 14:57 14:57 15:20
HUTTON,Anchor Drive (opp) 06:07 06:58 08:14 09:21 10:21 11:21 12:21 13:21 14:21 15:07 15:07 15:31
HALL CARR,Walmer Bridge Inn (by) 06:15 07:05 08:20 09:27 10:27 11:27 12:27 13:27 14:27 15:15 15:15 15:39
MUCH HOOLE,Smithy Inn (o/s) 06:19 07:09 08:24 09:31 10:31 11:31 12:31 13:31 14:31 15:19 15:19 15:43
TARLETON,Cock and Bottle (opp) 06:26 07:16 08:32 09:39 10:39 11:39 12:39 13:39 14:39 15:27 15:26 15:52
HESKETH BANK,Greenfields (by) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 15:32 ----
HESKETH BANK,Chapel Rd (by) 06:34 07:26 08:42 09:47 10:47 11:47 12:47 13:47 14:47 ---- ---- 16:05
BANKS,Church Road (by) 06:44 07:37 08:54 09:57 10:57 11:57 12:57 13:57 14:57 ---- ---- 16:15
CROSSENS,Rufford Road (Adjacent) 06:48 07:42 08:59 10:01 11:01 12:01 13:01 14:01 15:01 ---- ---- 16:19
SOUTHPORT,Wellington Street (Stop AB) 06:58 07:58 09:14 10:18 11:18 12:18 13:18 14:18 15:18 ---- ---- 16:36
 
Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
PRESTON CITY CENTRE,Bus Station (Stand 22) 16:05 17:05 18:00 18:40 19:40 20:40 22:00 ----
PRESTON CITY CENTRE,Bus Station (Stand A) ---- ---- ---- ---- ---- ---- ---- 23:00
PENWORTHAM,Tesco (o/s) 16:20 17:20 18:13 18:50 19:50 20:50 22:09 23:09
HUTTON,Anchor Drive (opp) 16:31 17:31 18:18 18:55 19:55 20:55 22:13 23:13
HALL CARR,Walmer Bridge Inn (by) 16:39 17:39 18:25 19:02 20:02 21:02 22:20 23:20
MUCH HOOLE,Smithy Inn (o/s) 16:43 17:43 18:29 19:06 20:06 21:06 22:24 23:24
TARLETON,Cock and Bottle (opp) 16:52 17:52 18:37 19:13 20:13 21:13 22:31 23:31
HESKETH BANK,Greenfields (by) ---- ---- ---- ---- ---- ---- ---- 23:38
HESKETH BANK,Chapel Rd (by) 17:05 18:05 18:47 19:20 20:20 21:20 22:38 ----
BANKS,Church Road (by) 17:15 18:15 18:56 19:29 20:29 21:29 22:48 ----
CROSSENS,Rufford Road (Adjacent) 17:19 18:19 19:00 19:33 20:33 21:33 22:51 ----
SOUTHPORT,Wellington Street (Stop AB) 17:36 18:33 19:12 19:45 20:45 21:45 23:04 ----

Key

  • NSCHOL - Not Tarleton Academy
  • SCHOL - Tarleton Academy only