Skip to main content

Bus timetables

M1 BURNLEY - ACCRINGTON via Hapton, Huncoat (outbound)

Monday to Friday

Operator BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR
Notes
Variations
BURNLEY,Bus Station (Stand 4) 06:15 06:45 07:15 07:50 08:20 08:42 09:12 09:42 10:12 10:42 11:12 11:42
BURNLEY,Mechanics Institute (opp) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
PADIHAM ROAD,Ightenhill Park Lane (opp) 06:23 06:53 07:24 08:00 08:30 08:51 09:21 09:51 10:21 10:51 11:21 11:51
PADIHAM,St James Place (by) 06:29 07:01 07:34 08:11 08:41 09:00 09:30 10:00 10:30 11:00 11:30 12:00
HAPTON,Mill Hill Lane (opp) 06:38 07:10 07:44 08:21 08:51 09:10 09:40 10:10 10:40 11:10 11:40 12:10
HUNCOAT,Newhouse Road (opp) 06:46 07:18 07:53 08:30 09:00 09:18 09:48 10:18 10:48 11:18 11:48 12:18
ACCRINGTON,Arrival Stand (Stand 0) 06:56 07:28 08:04 08:43 09:11 09:29 09:59 10:29 10:59 11:29 11:59 12:29
 
Operator BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR
Notes
Variations
BURNLEY,Bus Station (Stand 4) 12:12 12:42 13:12 13:42 14:12 14:42 15:15 15:47 16:25 16:55 17:25 17:45
BURNLEY,Mechanics Institute (opp) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
PADIHAM ROAD,Ightenhill Park Lane (opp) 12:21 12:51 13:21 13:51 14:23 14:53 15:26 15:58 16:36 17:06 17:36 17:55
PADIHAM,St James Place (by) 12:30 13:00 13:30 14:00 14:34 15:04 15:38 16:10 16:48 17:18 17:48 18:05
HAPTON,Mill Hill Lane (opp) 12:40 13:10 13:40 14:10 14:44 15:14 15:48 16:20 16:58 17:28 17:58 18:15
HUNCOAT,Newhouse Road (opp) 12:48 13:18 13:48 14:18 14:52 15:22 15:56 16:28 17:06 17:36 18:06 ----
ACCRINGTON,Arrival Stand (Stand 0) 12:59 13:29 13:59 14:29 15:03 15:33 16:07 16:39 17:17 17:47 18:17 ----
 
Operator BPTR BPTR BPTR BPTR BPTR BPTR
Notes
Variations NF F NF F
BURNLEY,Bus Station (Stand 4) 18:18 18:43 20:08 20:08 21:58 21:58
BURNLEY,Mechanics Institute (opp) ---- ---- ---- 20:10 ---- 22:00
PADIHAM ROAD,Ightenhill Park Lane (opp) 18:27 18:52 20:16 20:16 22:06 22:06
PADIHAM,St James Place (by) 18:35 19:00 20:23 20:23 22:13 22:13
HAPTON,Mill Hill Lane (opp) 18:45 19:10 20:33 20:33 22:23 22:23
HUNCOAT,Newhouse Road (opp) 18:51 ---- 20:39 20:39 22:29 22:29
ACCRINGTON,Arrival Stand (Stand 0) 19:02 ---- 20:48 20:48 22:38 22:38

Key

  • NSCHOL - Not Lancashire School Terms
  • SCHOL - Lancashire School Terms only