Skip to main content

Bus timetables

61 PRESTON - BLACKPOOL via Lea, Wesham, Peel Corner, Marton (outbound)

Monday to Friday

Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes $$ $$ $$ $$ $$ $$ $$ $$ $$ $$ $$ $$
PRESTON CITY CENTRE,Bus Station (Stand 5) 05:10 06:00 06:20 06:45 07:15 07:45 08:15 08:55 09:25 09:55 10:25 10:55
PRESTON CITY CENTRE,Bus Station (Stand 37) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
LEA,Aldfield Avenue (opp) 05:24 06:14 06:39 07:05 07:35 08:05 08:35 09:15 09:45 10:15 10:45 11:15
CLIFTON,Stanagate (by) 05:28 06:18 06:43 07:10 07:40 08:11 08:41 09:21 09:51 10:21 10:51 11:21
KIRKHAM,Railway Station (opp) 05:37 06:27 06:53 07:21 07:51 08:23 08:53 09:33 10:03 10:33 11:03 11:32
WREA GREEN,Primary School (opp) 05:44 06:34 07:02 07:30 08:00 08:33 09:03 09:43 10:13 10:43 11:13 11:43
PEEL HILL,Whitehill Road (by) 05:51 06:41 07:10 07:38 08:08 08:41 09:11 09:51 10:21 10:51 11:21 11:51
MARTON,Mythop Road (opp) 05:54 06:44 07:14 07:42 08:12 08:45 09:15 09:55 10:25 10:55 11:25 11:55
OXFORD SQUARE,Oxford Square (by) 05:58 06:48 07:18 07:47 08:17 08:50 09:20 10:00 10:30 11:00 11:30 12:00
BLACKPOOL TOWN CENTRE,Corporation Street C05 (Stop CO 5) 06:06 06:56 07:30 07:59 08:29 09:02 09:32 10:12 10:43 11:13 11:43 12:13
 
Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes $$ $$ $$ $$ $$ $$ $$ $$ $$ $$ $$ $$
PRESTON CITY CENTRE,Bus Station (Stand 5) 11:25 11:55 12:25 12:55 13:25 13:55 14:25 15:00 15:40 16:20 16:40 17:10
PRESTON CITY CENTRE,Bus Station (Stand 37) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
LEA,Aldfield Avenue (opp) 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:25 16:05 16:45 17:05 17:35
CLIFTON,Stanagate (by) 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:30 16:10 16:50 17:10 17:40
KIRKHAM,Railway Station (opp) 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:45 16:25 17:05 17:25 17:52
WREA GREEN,Primary School (opp) 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:56 16:36 17:16 17:36 18:01
PEEL HILL,Whitehill Road (by) 12:21 12:51 13:21 13:51 14:21 14:51 15:21 16:05 16:45 17:25 17:45 18:10
MARTON,Mythop Road (opp) 12:25 12:55 13:25 13:55 14:25 14:55 15:25 16:09 16:49 17:29 17:49 18:14
OXFORD SQUARE,Oxford Square (by) 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:15 16:55 17:35 17:55 18:20
BLACKPOOL TOWN CENTRE,Corporation Street C05 (Stop CO 5) 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:28 17:08 17:48 18:05 18:30
 
Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes $$ $$ $$ $$ $$ $$ $$37
PRESTON CITY CENTRE,Bus Station (Stand 5) 17:35 18:10 19:00 20:00 21:00 22:00 ----
PRESTON CITY CENTRE,Bus Station (Stand 37) ---- ---- ---- ---- ---- ---- 23:30
LEA,Aldfield Avenue (opp) 18:00 18:32 19:17 20:15 21:15 22:15 23:45
CLIFTON,Stanagate (by) 18:05 18:38 19:23 20:20 21:20 22:20 23:50
KIRKHAM,Railway Station (opp) 18:17 18:48 19:33 20:30 21:30 22:30 00:00
WREA GREEN,Primary School (opp) 18:26 18:59 19:44 20:38 21:38 22:38 00:08
PEEL HILL,Whitehill Road (by) 18:35 19:07 19:52 20:46 21:46 22:46 ----
MARTON,Mythop Road (opp) 18:39 19:11 19:56 20:50 21:50 22:50 ----
OXFORD SQUARE,Oxford Square (by) 18:45 19:16 20:00 20:54 21:54 22:54 ----
BLACKPOOL TOWN CENTRE,Corporation Street C05 (Stop CO 5) 18:55 19:27 20:09 21:03 22:03 23:03 ----

Key

  • $$ - Operated in partnership with Lancashire County Council
  • NEWCOL - Newman College only
  • $$37 - Operated in partnership with Lancashire County Council. Stand 37
  • $$ - Operated in partnership with Lancashire County Council
  • $$ - Operated in partnership with Lancashire County Council
  • NNEWCOL - Not Newman College