Skip to main content

Bus timetables

48 PRESTON - LEA via Holme Slack, Longsands, ASDA, Cadley, Tanterton (outbound)

Monday to Friday

Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes $ $ $ $ $ $ $ $ $ $ $ $
PRESTON CITY CENTRE,Bus Station (Stand 14) 05:31 06:27 06:54 07:22 08:02 08:34 09:10 09:40 10:10 10:40 11:10 11:40
PRESTON CITY CENTRE,Bus Station (Stand 39) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
HOLME SLACK,Shops (opp) 05:43 06:39 07:06 07:34 08:14 08:48 09:23 09:53 10:23 10:53 11:23 11:53
LONGSANDS,Anderton Arms (o/s) 05:50 06:46 07:13 07:41 08:21 08:55 09:30 10:00 10:30 11:00 11:30 12:00
EASTWAY,Fulwood Asda (o/s) 05:54 06:51 07:18 07:47 08:27 09:02 09:35 10:05 10:35 11:05 11:35 12:05
SHAROE GREEN,Booths (opp) 06:02 06:59 07:26 ---- 08:35 09:10 09:43 10:13 10:43 11:13 11:43 12:13
SHAROE GREEN,Royal Preston Hospital Grounds (Stop 2) ---- ---- ---- ---- ---- 09:11 ---- 10:14 ---- 11:14 ---- 12:14
FULWOOD,The Plungington (by) 06:08 07:07 07:34 ---- 08:45 ---- 09:51 ---- 10:51 ---- 11:51 ----
TANTERTON,Threefields (opp) 06:15 07:13 07:40 ---- 08:52 ---- 09:57 ---- 10:57 ---- 11:57 ----
COTTAM,Ancient Oak (by) 06:18 07:16 07:43 ---- 08:56 ---- 10:00 ---- 11:00 ---- 12:00 ----
LEA,Dodney Drive (by) 06:29 07:28 07:55 ---- 09:08 ---- 10:13 ---- 11:13 ---- 12:13 ----
 
Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes $ $ $ $ $ $ $ $ $ $ $ $
PRESTON CITY CENTRE,Bus Station (Stand 14) 12:10 12:40 13:10 13:40 14:10 14:40 15:18 15:51 16:28 17:05 17:45 18:20
PRESTON CITY CENTRE,Bus Station (Stand 39) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
HOLME SLACK,Shops (opp) 12:23 12:53 13:23 13:53 14:25 14:55 15:34 16:07 16:44 17:21 17:59 18:33
LONGSANDS,Anderton Arms (o/s) 12:30 13:00 13:30 14:00 14:32 15:02 15:42 16:15 16:52 17:29 18:07 18:40
EASTWAY,Fulwood Asda (o/s) 12:35 13:05 13:35 14:05 14:38 15:08 15:48 16:21 16:58 17:35 18:13 18:45
SHAROE GREEN,Booths (opp) 12:43 13:13 13:43 14:13 14:46 15:16 15:57 16:30 17:09 17:46 18:21 18:53
SHAROE GREEN,Royal Preston Hospital Grounds (Stop 2) ---- 13:14 ---- 14:14 ---- 15:17 ---- 16:31 ---- 17:47 ---- 18:54
FULWOOD,The Plungington (by) 12:51 ---- 13:51 ---- 14:55 ---- 16:08 ---- 17:20 ---- 18:30 ----
TANTERTON,Threefields (opp) 12:57 ---- 13:57 ---- 15:01 ---- 16:14 ---- 17:26 ---- 18:36 ----
COTTAM,Ancient Oak (by) 13:00 ---- 14:00 ---- 15:04 ---- 16:17 ---- 17:29 ---- 18:39 ----
LEA,Dodney Drive (by) 13:13 ---- 14:13 ---- 15:17 ---- 16:30 ---- 17:42 ---- 18:51 ----
 
Operator PBLT PBLT PBLT PBLT PBLT PBLT
Notes $ $ $ $ $ $
PRESTON CITY CENTRE,Bus Station (Stand 14) 18:47 19:17 19:47 20:47 21:47 ----
PRESTON CITY CENTRE,Bus Station (Stand 39) ---- ---- ---- ---- ---- 22:47
HOLME SLACK,Shops (opp) 19:00 19:30 20:00 21:00 22:00 23:00
LONGSANDS,Anderton Arms (o/s) 19:07 19:37 20:07 21:07 22:07 23:07
EASTWAY,Fulwood Asda (o/s) 19:12 19:42 20:12 21:12 22:12 23:12
SHAROE GREEN,Booths (opp) 19:20 19:50 20:20 21:20 22:20 23:20
SHAROE GREEN,Royal Preston Hospital Grounds (Stop 2) ---- 19:51 20:21 21:21 22:21 23:21
FULWOOD,The Plungington (by) 19:28 ---- ---- ---- ---- ----
TANTERTON,Threefields (opp) 19:34 ---- ---- ---- ---- ----
COTTAM,Ancient Oak (by) 19:37 ---- ---- ---- ---- ----
LEA,Dodney Drive (by) 19:49 ---- ---- ---- ---- ----

Key

  • $ - Operated on behalf of Lancashire County Council