Bus timetables
115 CHORLEY - PRESTON via Chorley Hospital, Wymott, Bretherton, Much Hoole, Walmer Bridge, New Longton, Penwortham (outbound)
Sunday
| Operator | VISB | VISB | VISB | VISB | VISB | VISB | VISB | VISB | VISB |
| Notes | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| LONGTON,Shirley Lane (by) | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 |
| NEW LONGTON,Primary School (opp) | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 |
| PENWORTHAM,Hill Road South (by) | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 |
| PRESTON CITY CENTRE,Railway Station (opp) | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 |
| PRESTON CITY CENTRE,Arrival Stand (Stand 0) | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 |
Key
- $ - Operated on behalf of Lancashire County Council
- $ - Operated on behalf of Lancashire County Council
- SCHOL - Parklands High School only
- $ - Operated on behalf of Lancashire County Council
- NSCHOL - Not Parklands High School
- $CS - Operated on behalf of Lancashire County Council. Departs from the Coach Station.