Skip to main content

Bus timetables

110 PRESTON - WIGAN via Walton Park, Farrington Moss, Heskin, Wrightington Bar, Shevington Moor (inbound)

Saturday

Operator HWCO HWCO HWCO HWCO HWCO HWCO HWCO HWCO HWCO HWCO HWCO HWCO
Notes $ $ $ $ $ $ $ $ $ $ $ $
WIGAN,Wigan Bus Station (Stand N) ---- ---- 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:23
WIGAN INFIRMARY,Infirmary (o/s) ---- ---- 08:27 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:32
STANDISH,Standish PO (opp) ---- ---- 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:40
SHEVINGTON MOOR,Crow Orchard Road (adj) 06:45 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:50
WRIGHTINGTON BAR,Corner House (opp) 06:52 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:57
ECCLESTON GREEN,Institute (opp) 06:58 07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 18:03
SEVEN STARS,Seven Stars (opp) 07:09 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:14
TOWNGATE,Tesco (Stand F) 07:14 08:14 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:19
FARINGTON MOSS,Bannister Lane (by) 07:23 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:28
LOSTOCK HALL,Berry Street (opp) 07:28 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:33
WALTON PARK,The Oaks (opp) 07:33 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:38
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 07:44 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:49
 
Operator HWCO HWCO
Notes $ $
WIGAN,Wigan Bus Station (Stand N) 18:23 19:23
WIGAN INFIRMARY,Infirmary (o/s) 18:32 19:32
STANDISH,Standish PO (opp) 18:40 19:40
SHEVINGTON MOOR,Crow Orchard Road (adj) 18:50 19:50
WRIGHTINGTON BAR,Corner House (opp) 18:57 19:57
ECCLESTON GREEN,Institute (opp) 19:03 20:03
SEVEN STARS,Seven Stars (opp) 19:14 20:14
TOWNGATE,Tesco (Stand F) 19:19 20:19
FARINGTON MOSS,Bannister Lane (by) 19:28 20:28
LOSTOCK HALL,Berry Street (opp) 19:33 20:33
WALTON PARK,The Oaks (opp) 19:38 20:38
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 19:49 20:49

Key

  • $ - Operated on behalf of Lancashire County Council