Skip to main content

Bus timetables

109 PRESTON - CHORLEY via Walton Park, Lostock Hall, Clayton le Woods, Euxton (inbound)

Saturday

Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
CHORLEY TOWN CENTRE,Bus Station (Stand G) 07:10 08:00 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25
EUXTON,The Talbot (by) 07:19 08:09 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34
EUXTON,Runshaw College (o/s) 07:25 08:15 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40
TOWNGATE,Tesco (Stand F) 07:33 08:23 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48
CLAYTON-LE-WOODS,Woodsman (opp) 07:41 08:31 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56
LOSTOCK HALL,Victoria Inn (by) 07:50 08:40 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05
PRESTON CITY CENTRE,Bus Station (Stand 25) 08:07 08:57 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22
 
Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
CHORLEY TOWN CENTRE,Bus Station (Stand G) 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:30 18:00 18:30 19:35 20:30
EUXTON,The Talbot (by) 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:39 18:10 18:40 19:45 20:40
EUXTON,Runshaw College (o/s) 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:45 18:15 18:45 19:50 20:45
TOWNGATE,Tesco (Stand F) 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:53 18:23 18:53 19:58 20:53
CLAYTON-LE-WOODS,Woodsman (opp) 14:26 14:56 15:26 15:56 16:26 16:56 17:26 18:01 18:30 19:00 20:05 21:00
LOSTOCK HALL,Victoria Inn (by) 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:10 18:38 19:08 20:13 21:08
PRESTON CITY CENTRE,Bus Station (Stand 25) 14:52 15:22 15:52 16:22 16:52 17:22 17:52 18:27 18:54 19:24 20:29 21:24
 
Operator SCMB SCMB
Notes
CHORLEY TOWN CENTRE,Bus Station (Stand G) 21:30 22:30
EUXTON,The Talbot (by) 21:40 22:40
EUXTON,Runshaw College (o/s) 21:45 22:45
TOWNGATE,Tesco (Stand F) 21:53 22:53
CLAYTON-LE-WOODS,Woodsman (opp) 22:00 23:00
LOSTOCK HALL,Victoria Inn (by) 22:08 23:08
PRESTON CITY CENTRE,Bus Station (Stand 25) 22:24 23:24

Key

  • $ - Operated on behalf of Lancashire County Council
  • CS - Departs from the Coach Station