Skip to main content

Bus timetables

112 PRESTON - MIDGE HALL via Frenchwood, Walton le Dale, Walton Summit, Moss Side Industrial Estate, Centurian Village (inbound)

Saturday

Operator HWCO HWCO HWCO HWCO HWCO HWCO HWCO HWCO HWCO HWCO HWCO HWCO
Notes $ $ $ $ $ $ $ $ $ $ $ $
MIDGE HALL,Methodist Church (by) ---- 07:11 08:11 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:16
MOSS SIDE,Clydesdale Place (opp) ---- 07:16 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:21
GOLDEN HILL,Tomlinson Road (by) ---- 07:22 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:27
TOWNGATE,Tesco (Stop A) 06:33 07:33 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:38
BENT BRIDGE,Runshaw College (opp) 06:38 07:38 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:43
CLAYTON-LE-WOODS,Kent Drive (by) 06:46 07:46 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:51
CLAYTON GREEN,Asda (o/s) 06:52 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:57
CLAYTON BROOK,Village Centre (adj) 06:57 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 18:02
WALTON SUMMIT,Dawson Place (opp) 07:06 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:11
BAMBER BRIDGE,St Marys Church (opp) 07:13 08:13 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:18
WALTON-LE-DALE,Marlborough Drive (adj) 07:19 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:24
FRENCHWOOD,Malvern Road (by) 07:24 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:29
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 07:34 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:39
 
Operator HWCO HWCO
Notes $ $
MIDGE HALL,Methodist Church (by) 18:21 19:26
MOSS SIDE,Clydesdale Place (opp) 18:26 19:30
GOLDEN HILL,Tomlinson Road (by) 18:31 19:36
TOWNGATE,Tesco (Stop A) 18:39 19:44
BENT BRIDGE,Runshaw College (opp) 18:44 19:49
CLAYTON-LE-WOODS,Kent Drive (by) 18:52 19:57
CLAYTON GREEN,Asda (o/s) 18:58 20:03
CLAYTON BROOK,Village Centre (adj) 19:03 20:08
WALTON SUMMIT,Dawson Place (opp) 19:12 20:17
BAMBER BRIDGE,St Marys Church (opp) 19:18 20:23
WALTON-LE-DALE,Marlborough Drive (adj) 19:24 20:29
FRENCHWOOD,Malvern Road (by) 19:29 20:34
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 19:38 20:43

Key

  • $ - Operated on behalf of Lancashire County Council