Skip to main content

Bus timetables

2 PRESTON - SOUTHPORT via Penwortham, Hutton, Much Hoole, Hesketh Bank, Crossens (outbound)

Saturday

Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
PRESTON CITY CENTRE,Bus Station (Stand A) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
PRESTON CITY CENTRE,Bus Station (Stand 22) 06:40 07:30 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00
PENWORTHAM,Tesco (o/s) 06:51 07:41 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12
HUTTON,Anchor Drive (opp) 06:55 07:45 08:18 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21
HALL CARR,Walmer Bridge Inn (by) 07:01 07:51 08:26 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27
MUCH HOOLE,Smithy Inn (o/s) 07:04 07:54 08:30 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31
TARLETON,Cock and Bottle (opp) 07:11 08:01 08:38 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39
HESKETH BANK,Greenfields (by) ---- ---- 08:46 ---- ---- ---- ---- ---- ---- ---- ---- ----
HESKETH BANK,Chapel Road (by) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
HESKETH BANK,Chapel Rd (by) 07:20 08:10 ---- 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47
BANKS,Church Road (by) 07:31 08:21 ---- 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57
CROSSENS,Rufford Road (Adjacent) 07:36 08:26 ---- 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01
SOUTHPORT,Wellington Street (Stop AB) 07:49 08:39 ---- 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18
 
Operator SCMB SCMB SCMB SCMB SCMB SCMB
Notes
PRESTON CITY CENTRE,Bus Station (Stand A) ---- ---- ---- ---- ---- 23:00
PRESTON CITY CENTRE,Bus Station (Stand 22) 18:00 18:40 19:40 20:40 22:00 ----
PENWORTHAM,Tesco (o/s) 18:09 18:50 19:50 20:50 22:10 23:10
HUTTON,Anchor Drive (opp) 18:13 18:55 19:55 20:55 22:15 23:14
HALL CARR,Walmer Bridge Inn (by) 18:19 19:02 20:02 21:02 22:22 23:20
MUCH HOOLE,Smithy Inn (o/s) 18:22 19:06 20:06 21:06 22:26 23:24
TARLETON,Cock and Bottle (opp) 18:29 19:13 20:13 21:13 22:33 23:31
HESKETH BANK,Greenfields (by) ---- ---- ---- ---- ---- ----
HESKETH BANK,Chapel Road (by) ---- ---- ---- ---- ---- 23:38
HESKETH BANK,Chapel Rd (by) 18:36 19:20 20:20 21:20 22:40 ----
BANKS,Church Road (by) 18:45 19:29 20:29 21:29 22:49 ----
CROSSENS,Rufford Road (Adjacent) 18:49 19:33 20:33 21:33 22:53 ----
SOUTHPORT,Wellington Street (Stop AB) 19:01 19:45 20:45 21:45 23:05 ----

Key

  • NSCHOL - Not Tarleton Academy
  • SCHOL - Tarleton Academy only