Skip to main content

Bus timetables

310 SKELMERSDALE - LIVERPOOL via Holborn Hill, Aughton, Maghull, Aintree, Walton (outbound)

Saturday

Operator AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY
Notes
ORMSKIRK,Bus Station (Stand 2) ---- ---- ---- ---- ---- ---- 07:38 ---- 08:39 ---- 09:39 ----
SKELMERSDALE,Concourse (Stand 3) ---- ---- ---- ---- ---- 06:41 ---- 07:38 ---- 08:39 ---- 09:39
PENNYLANDS,School Lane (by) ---- ---- ---- ---- ---- 06:56 ---- 07:54 ---- 08:55 ---- 09:55
ORMSKIRK,Bus Station (Stand 2) ---- ---- ---- ---- ---- 07:08 ---- 08:08 ---- 09:09 ---- 10:09
AUGHTON,Royal Oak (opp) ---- ---- ---- ---- ---- 07:16 07:48 08:18 08:49 09:19 09:49 10:19
MAGHULL,Langdale Drive (Opposite) 05:10 05:40 06:07 06:36 07:05 07:30 08:03 08:33 09:04 09:34 10:04 10:34
MAGHULL,Ormonde Avenue (Opposite) 05:18 05:48 06:16 06:45 07:14 07:38 08:11 08:41 09:12 09:42 10:12 10:42
AINTREE,Brenka Avenue (adj) 05:26 05:56 06:26 06:55 07:24 07:51 08:24 08:54 09:25 09:55 10:26 10:56
WALTON,Fazakerley Road (adj) 05:32 06:02 06:32 07:01 07:30 07:59 08:33 09:03 09:34 10:04 10:35 11:05
LIVERPOOL,Queen Square Bus Station (Stop A) 05:48 06:18 06:48 07:18 07:48 08:18 08:52 09:22 09:53 10:24 10:58 11:28
 
Operator AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY
Notes
ORMSKIRK,Bus Station (Stand 2) 10:39 ---- 11:40 ---- 12:41 ---- 13:43 ---- 14:42 ---- 15:42 ----
SKELMERSDALE,Concourse (Stand 3) ---- 10:40 ---- 11:40 ---- 12:43 ---- 13:42 ---- 14:42 ---- 15:42
PENNYLANDS,School Lane (by) ---- 10:56 ---- 11:56 ---- 12:59 ---- 13:58 ---- 14:58 ---- 15:58
ORMSKIRK,Bus Station (Stand 2) ---- 11:10 ---- 12:10 ---- 13:13 ---- 14:12 ---- 15:12 ---- 16:12
AUGHTON,Royal Oak (opp) 10:51 11:22 11:52 12:22 12:53 13:25 13:55 14:24 14:51 15:21 15:51 16:21
MAGHULL,Langdale Drive (Opposite) 11:04 11:35 12:05 12:35 13:06 13:38 14:08 14:37 15:05 15:35 16:05 16:35
MAGHULL,Ormonde Avenue (Opposite) 11:12 11:43 12:13 12:43 13:14 13:46 14:16 14:45 15:13 15:43 16:13 16:43
AINTREE,Brenka Avenue (adj) 11:26 11:57 12:27 12:57 13:28 14:00 14:30 14:59 15:27 15:57 16:27 16:57
WALTON,Fazakerley Road (adj) 11:36 12:07 12:27 13:07 13:38 14:10 14:40 15:09 15:36 16:06 16:36 17:06
LIVERPOOL,Queen Square Bus Station (Stop A) 11:59 12:30 13:00 13:35 14:06 14:38 15:08 15:37 15:58 16:28 16:58 17:26
 
Operator AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY AMSY
Notes
ORMSKIRK,Bus Station (Stand 2) 16:42 ---- 17:39 ---- 18:39 ---- ---- ---- ---- ---- ----
SKELMERSDALE,Concourse (Stand 3) ---- 16:40 ---- 17:39 ---- 18:39 19:25 19:58 20:58 21:58 22:58
PENNYLANDS,School Lane (by) ---- 16:56 ---- 17:55 ---- 18:55 19:38 20:10 21:10 22:10 23:10
ORMSKIRK,Bus Station (Stand 2) ---- 17:10 ---- 18:09 ---- 19:08 19:50 20:22 21:22 22:22 23:22
AUGHTON,Royal Oak (opp) 16:51 17:19 17:48 18:18 18:48 19:16 19:58 20:29 21:29 22:29 23:29
MAGHULL,Langdale Drive (Opposite) 17:05 17:32 18:01 18:31 19:01 19:29 20:11 20:41 21:41 22:41 ----
MAGHULL,Ormonde Avenue (Opposite) 17:13 17:39 18:08 18:38 19:08 19:36 20:18 20:48 21:48 22:48 ----
AINTREE,Brenka Avenue (adj) 17:27 17:51 18:20 18:50 19:20 19:48 20:28 20:58 21:57 22:57 ----
WALTON,Fazakerley Road (adj) 17:36 18:00 18:29 18:58 19:28 19:56 20:35 21:05 22:03 23:03 ----
LIVERPOOL,Queen Square Bus Station (Stop A) 17:55 18:19 18:48 19:17 19:45 20:13 20:52 21:20 22:17 23:16 ----

Key

  • NSCHOL - Not Lancashire School Terms
  • SCHOL - Lancashire School Terms only