Skip to main content

Bus timetables

61 PRESTON - BLACKPOOL via Lea, Wesham, Peel Corner, Marton (outbound)

Saturday

Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes $$ $$ $$ $$ $$ $$ $$ $$ $$ $$ $$ $$
PRESTON CITY CENTRE,Bus Station (Stand 5) 06:10 06:55 07:25 07:55 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55
PRESTON CITY CENTRE,Bus Station (Stand 37) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
LEA,Aldfield Avenue (opp) 06:24 07:15 07:45 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15
CLIFTON,Stanagate (by) 06:28 07:20 07:50 08:20 08:50 09:21 09:51 10:21 10:51 11:21 11:51 12:21
KIRKHAM,Railway Station (opp) 06:38 07:31 08:01 08:31 09:01 09:33 10:03 10:33 11:03 11:33 12:03 12:33
WREA GREEN,Primary School (opp) 06:47 07:40 08:10 08:40 09:10 09:43 10:13 10:43 11:13 11:43 12:13 12:43
PEEL HILL,Whitehill Road (by) 06:55 07:48 08:18 08:48 09:18 09:51 10:21 10:51 11:21 11:51 12:21 12:51
MARTON,Mythop Road (opp) 06:59 07:52 08:22 08:52 09:22 09:55 10:25 10:55 11:25 11:55 12:25 12:55
OXFORD SQUARE,Oxford Square (by) 07:04 07:57 08:27 08:57 09:27 10:00 10:30 11:00 11:30 12:00 12:30 13:00
BLACKPOOL TOWN CENTRE,Corporation Street C05 (Stop CO 5) 07:16 08:09 08:39 09:09 09:39 10:13 10:43 11:13 11:43 12:13 12:43 13:13
 
Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes $$ $$ $$ $$ $$ $$ $$ $$ $$ $$ $$ $$
PRESTON CITY CENTRE,Bus Station (Stand 5) 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 18:10
PRESTON CITY CENTRE,Bus Station (Stand 37) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
LEA,Aldfield Avenue (opp) 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:30
CLIFTON,Stanagate (by) 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:36
KIRKHAM,Railway Station (opp) 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:47
WREA GREEN,Primary School (opp) 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:57
PEEL HILL,Whitehill Road (by) 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:21 19:05
MARTON,Mythop Road (opp) 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 19:09
OXFORD SQUARE,Oxford Square (by) 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:14
BLACKPOOL TOWN CENTRE,Corporation Street C05 (Stop CO 5) 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:43 19:25
 
Operator SCMB SCMB SCMB SCMB SCMB
Notes $$ $$ $$ $$ $$
PRESTON CITY CENTRE,Bus Station (Stand 5) 19:00 20:00 21:00 22:00 ----
PRESTON CITY CENTRE,Bus Station (Stand 37) ---- ---- ---- ---- 23:30
LEA,Aldfield Avenue (opp) 19:17 20:17 21:17 22:17 23:47
CLIFTON,Stanagate (by) 19:23 20:22 21:22 22:22 23:52
KIRKHAM,Railway Station (opp) 19:34 20:32 21:32 22:32 00:02
WREA GREEN,Primary School (opp) 19:44 20:40 21:40 22:40 00:10
PEEL HILL,Whitehill Road (by) 19:52 20:48 21:48 22:48 ----
MARTON,Mythop Road (opp) 19:56 20:52 21:52 22:52 ----
OXFORD SQUARE,Oxford Square (by) 20:00 20:56 21:56 22:56 ----
BLACKPOOL TOWN CENTRE,Corporation Street C05 (Stop CO 5) 20:09 21:05 22:05 23:05 ----

Key

  • $$ - Operated in partnership with Lancashire County Council
  • NEWCOL - Newman College only
  • $$37 - Operated in partnership with Lancashire County Council. Stand 37
  • $$ - Operated in partnership with Lancashire County Council
  • $$ - Operated in partnership with Lancashire County Council
  • NNEWCOL - Not Newman College