Bus timetables
46 PRESTON - LONGRIDGE via Ashton, Woodplumpton, Goosnargh, Whittingham (outbound)
Saturday
| Operator | VISB | VISB | VISB | VISB | VISB | VISB | VISB | VISB | VISB | VISB | VISB | VISB |
| Notes | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| PRESTON CITY CENTRE,Bus Station (Stand 2) | 07:00 | 07:55 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
| ASHTON-ON-RIBBLE,Lane Ends (Stop 3) | 07:12 | 08:07 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 |
| WOODPLUMPTON,White Cross Farm (opp) | 07:23 | 08:18 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 |
| BROUGHTON,Willow Tree Avenue (by) | 07:28 | 08:23 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 |
| GOOSNARGH,Stags Head (opp) | 07:37 | 08:32 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 |
| LONGRIDGE,Civic Hall (by) | 07:49 | 08:44 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 |
Key
- $ - Operated on behalf of Lancashire County Council