Skip to main content

Bus timetables

45 PRESTON - BLACKBURN via Fulwood, Royal Preston Hospital, Goosnargh, Whittingham, Salesbury, Wilpshire (outbound)

Saturday

Operator VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB
Notes $ $ $ $ $ $ $ $ $ $ $ $
PRESTON CITY CENTRE,Bus Station (Stand 37) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
PRESTON CITY CENTRE,Bus Station (Stand 2) 06:30 07:20 08:25 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30
SHAROE GREEN,St Clare's Church (opp) 06:42 07:32 08:37 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42
BROUGHTON,Willow Tree Avenue (by) 06:52 07:42 08:47 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52
GOOSNARGH,Stags Head (opp) 07:01 07:51 08:56 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01
LONGRIDGE,Post Office (opp) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
LONGRIDGE,Post Office (o/s) 07:13 08:03 09:08 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13
RIBCHESTER,Black Bull (opp) 07:23 08:13 09:18 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23
SALESBURY,Bonny Inn (o/s) 07:31 08:21 09:26 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31
PLECKGATE,Pleckgate College (opp) 07:38 08:28 09:33 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38
BLACKBURN TOWN CENTRE,Arrival Stand (Stand 0) 07:49 08:39 09:44 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49
 
Operator VISB VISB VISB VISB VISB
Notes $ $ $ $ $
PRESTON CITY CENTRE,Bus Station (Stand 37) ---- ---- ---- ---- 23:00
PRESTON CITY CENTRE,Bus Station (Stand 2) 18:35 19:45 20:35 21:30 ----
SHAROE GREEN,St Clare's Church (opp) 18:46 19:56 20:46 21:41 23:11
BROUGHTON,Willow Tree Avenue (by) 18:56 20:06 20:56 21:51 23:21
GOOSNARGH,Stags Head (opp) 19:03 20:13 21:03 21:58 23:28
LONGRIDGE,Post Office (opp) ---- ---- ---- 22:12 ----
LONGRIDGE,Post Office (o/s) 19:14 20:24 21:14 ---- 23:39
RIBCHESTER,Black Bull (opp) 19:23 20:33 ---- ---- ----
SALESBURY,Bonny Inn (o/s) 19:30 20:40 ---- ---- ----
PLECKGATE,Pleckgate College (opp) 19:37 20:47 ---- ---- ----
BLACKBURN TOWN CENTRE,Arrival Stand (Stand 0) 19:48 20:58 ---- ---- ----

Key

  • $ - Operated on behalf of Lancashire County Council